> ## Documentation Index
> Fetch the complete documentation index at: https://docs.onboard.xyz/llms.txt
> Use this file to discover all available pages before exploring further.

# Supported Stablecoins and Networks

<Note>
  This list can change dynamically. The most reliable way to get available
  assets and networks is to call
  [`GET /ledger/assets/{assetCode}/network-tokens`](/api-reference/endpoints/info/get-network-tokens).
</Note>

| Currency | Coin Symbol | Network         | Token Network Code |
| -------- | ----------- | --------------- | ------------------ |
| USD      | USDT        | Polygon         | `USDT_MATIC`       |
|          |             | Arbitrum        | `USDT_ARB`         |
|          |             | Optimism        | `USDT_OP`          |
|          |             | BNB Smart Chain | `USDT_BSC`         |
|          |             | Ethereum        | `USDT_ETH`         |
|          |             | TRON            | `USDT_TRX`         |
|          |             | Solana          | `USDT_SOL`         |
| USD      | USDC        | Polygon         | `USDC_MATIC`       |
|          |             | Base            | `USDC_BASE`        |
|          |             | Solana          | `USDC_SOL`         |
|          |             | Ethereum        | `USDC_ETH`         |
|          |             | Arbitrum        | `USDC_ARB`         |
|          |             | BNB Smart Chain | `USDC_BSC`         |
|          |             | Optimism        | `USDC_OP`          |
