> ## Documentation Index
> Fetch the complete documentation index at: https://docs.onboard.xyz/llms.txt
> Use this file to discover all available pages before exploring further.

# Breakdown of Activity Types and Data

Every transaction activity has a `type`, a `direction` (`CREDIT` or `DEBIT`
relative to the account), and a `status` that progresses through
`CREATED` → `UPDATED` → `COMPLETED`/`FAILED`.

| Activity type          | Direction                                    | Source                                                                                |
| ---------------------- | -------------------------------------------- | ------------------------------------------------------------------------------------- |
| Cash deposit           | Credit                                       | [Cash Deposits](/guides/product-features/cash-deposits/introduction)                  |
| Cash payment           | Debit                                        | [Cash Payouts](/guides/product-features/cash-payouts/introduction)                    |
| Crypto deposit         | Credit                                       | [Stablecoin Transactions](/guides/product-features/stablecoin/deposits)               |
| Crypto withdrawal      | Debit                                        | [Stablecoin Transactions](/guides/product-features/stablecoin/withdrawals)            |
| Offramp deposit        | Credit → Debit (auto-converted and paid out) | [Offramp Accounts](/guides/product-features/offramp-accounts/introduction)            |
| Internal transfer      | Credit or Debit                              | [Virtual Account sub-accounts](/guides/product-features/virtual-account/sub-accounts) |
| Account number deposit | Credit                                       | [Virtual Account Number](/guides/product-features/virtual-account/account-number)     |

Each type's webhook events are documented alongside its product guide, and
consolidated in [WebHook Events](/api-reference/webhook-events).
