> ## Documentation Index
> Fetch the complete documentation index at: https://docs.onboard.xyz/llms.txt
> Use this file to discover all available pages before exploring further.

# Networks & Tokens

Onboard Exchange operates in a non-custodial manner, powered by smart contracts. This approach prioritizes security and user control over their funds.

While the [underlying protocol](/protocol-concepts/scea-overview) is compatible across all EVM chains, Onboard Exchange itself currently supports selected networks, to ensure robust liquidity and a smooth user experience. However, we're constantly evaluating and adding new networks to Exchange, so stay tuned for updates as we expand our network coverage!

Below is a list of supported networks & tokens on mainnet, as well as testnet, allowing you to test your integration before deployment.

## Mainnet Chains

| Chain name                  | Chain ID | Onboard network ID | Supported Tokens             |
| --------------------------- | -------- | ------------------ | ---------------------------- |
| **Base Mainnet**            | 8543     | `base`             | `ETH`, `USDC`, `DAI`         |
| **BNB Smart Chain Mainnet** | 56       | `bsc`              | `BNB`, `USDT`, `USDC`, `DAI` |
| **OP Mainnet**              | 10       | `optimism`         | `ETH`, `USDC`, `DAI`, `WLD`  |

Support for Polygon & Arbitrum on mainnet is due in November 2024.

## Testnet Chains

| Chain name                   | Chain ID | Onboard network ID | Supported Tokens                                                                                                |
| ---------------------------- | -------- | ------------------ | --------------------------------------------------------------------------------------------------------------- |
| **Base Sepolia Testnet**     | 85432    | `base_sepolia`     | `ETH`, `USDC (0x036cbd53842c5426634e7929541ec2318f3dcf7e)`, `PZZP (0xc67a955e09d0779cea5bf19d59547b07c0df4b11)` |
| **BNB Smart Chain Testnet**  | 97       | `bsc_testnet`      | `BNB`, `USDT (0x13e42c4A865B3cB4aec022C80c5Fd944F3962573)`, `DAI`                                               |
| **Polygon Amoy Testnet**     | 80002    | `polygon_amoy`     | `MATIC`, `USDT (0x1fa133a391e5f47b687f3b48144ac5516fce3922)`                                                    |
| **Optimism Sepolia Testnet** | 11155420 | `opt_sepolia`      | `ETH`, `USDC`, `DAI`, `WLD`                                                                                     |
